Résultats ISMF WORLD CUP - VERTICAL
Classement SENIOR MEN

Pos. No. Nom NatI Catégorie Temps total Ecart
1 1 JORNET BURGADA KILIAN ESP SENIOR MEN 00:22:39.572 -
2 8 ANTONIOLI ROBERT ITA SENIOR MEN 00:23:22.423 00:00:42.851
3 7 MARTI WERNER SUI SENIOR MEN 00:23:24.987 00:00:45.415
4 3 BOSCACCI MICHELE ITA SENIOR MEN 00:23:33.489 00:00:53.917
5 4 ANTHAMATTEN MARTIN SUI SENIOR MEN 00:23:39.177 00:00:59.605
6 6 JACQUEMOUD MATHEO FRA SENIOR MEN 00:23:48.397 00:01:08.825
7 11 SEVENNEC ALEXIS FRA SENIOR MEN 00:23:55.898 00:01:16.326
8 9 HOLZKNECHT LORENZO ITA SENIOR MEN 00:23:57.265 00:01:17.693
9 54 KUHAR NEJC SLO SENIOR MEN 00:23:57.728 00:01:18.156
10 31 GACHET XAVIER FRA SENIOR MEN 00:24:13.056 00:01:33.484
11 17 VIRET LEO FRA SENIOR MEN 00:24:13.121 00:01:33.549
12 13 LANFRANCHI PIETRO ITA SENIOR MEN 00:24:19.244 00:01:39.672
13 63 HERRMANN JAKOB AUT SENIOR MEN 00:24:25.663 00:01:46.091
14 14 REICHEGGER MANFRED ITA SENIOR MEN 00:24:27.577 00:01:48.005
15 21 PINSACH RUBIROLA MARC ESP SENIOR MEN 00:24:27.718 00:01:48.146
16 10 FAVRE VALENTIN FRA SENIOR MEN 00:24:31.240 00:01:51.668
17 56 GIRARD STEVEN SUI SENIOR MEN 00:24:32.571 00:01:52.999
18 36 LAUTENBACHER TONI GER SENIOR MEN 00:24:52.902 00:02:13.330
19 15 BARAZZUOL FILIPPO ITA SENIOR MEN 00:24:56.009 00:02:16.437
20 16 EYDALLIN MATTEO ITA SENIOR MEN 00:25:03.080 00:02:23.508
21 65 HÖFL ARMIN AUT SENIOR MEN 00:25:16.469 00:02:36.897
22 49 SINDRE HOFF NOR SENIOR MEN 00:25:32.353 00:02:52.781
23 55 PHILIPONA NICOLAS SUI SENIOR MEN 00:25:39.344 00:02:59.772
24 28 MASSET GAUTHIER BEL SENIOR MEN 00:25:40.881 00:03:01.309
25 58 SCHLEGEL SANDRO SUI SENIOR MEN 00:25:45.565 00:03:05.993
26 29 ELSON NICK CAN SENIOR MEN 00:25:55.166 00:03:15.594
27 62 CARTER ERIC USA SENIOR MEN 00:25:56.709 00:03:17.137
28 23 ALBOS CAVALIERE JOAN AND SENIOR MEN 00:25:58.351 00:03:18.779
29 30 STANTEJSKÝ MICHAL CZE SENIOR MEN 00:26:02.527 00:03:22.955
30 50 EILIFSEN MORTEN NOR SENIOR MEN 00:26:02.936 00:03:23.364
31 25 SOLE FERNANDEZ JORDI AND SENIOR MEN 00:26:25.232 00:03:45.660
32 35 SCHÄDLER PHILIPP GER SENIOR MEN 00:26:39.334 00:03:59.762
33 32 BARDSLEY BEN GBR SENIOR MEN 00:27:34.007 00:04:54.435
34 61 MAGNUS JENSSEN SWE SENIOR MEN 00:28:12.383 00:05:32.811
35 53 FEDULOV VLADIMIR RUS SENIOR MEN 00:28:58.351 00:06:18.779
36 51 MANEA RARES ROU SENIOR MEN 00:29:15.823 00:06:36.251
37 27 SHAND CHRISTOPHER GBR SENIOR MEN 00:29:30.986 00:06:51.414
38 38 BATAS GEORGE GRE SENIOR MEN 00:30:48.837 00:08:09.265
39 43 SAVEHEI ABOLFAZL IRI SENIOR MEN 00:31:09.453 00:08:29.881
40 37 KALOGEROPOULOS GRIGORIOS GRE SENIOR MEN 00:32:11.741 00:09:32.169
41 48 VERDUIJN BJORN NED SENIOR MEN 00:32:33.116 00:09:53.544
42 44 STAAL ALKE NED SENIOR MEN 00:32:56.712 00:10:17.140
43 42 KALHOR HOSSEIN IRI SENIOR MEN 00:33:54.507 00:11:14.935
44 34 HOULIHAN JOHN GBR SENIOR MEN 00:35:49.961 00:13:10.389
45 45 DEWIT PETER NED SENIOR MEN 00:36:32.490 00:13:52.918
46 40 SALEHI SEYYEDABDOLHOSSEIN IRI SENIOR MEN 00:36:33.007 00:13:53.435
47 46 ZUIDEMA SYTSE NED SENIOR MEN 00:39:06.376 00:16:26.804
48 47 OUWERKERK SANDER NED SENIOR MEN 00:44:09.646 00:21:30.074
49 57 STEINDL ANDRÉAS SUI SENIOR MEN - DNS
50 52 ZAGORSKIY ALEXEY RUS SENIOR MEN - DNS
51 41 SIRAEE BEITOLLAH IRI SENIOR MEN - DNS
52 39 ARONIS PLATON GRE SENIOR MEN - DNS
53 33 LIGERTWOOD IVOR GBR SENIOR MEN - DNS
54 26 ALBOS CAVALIERE DAVID AND SENIOR MEN - DNS
55 19 ECOEUR YANNICK SUI SENIOR MEN - DNS
56 12 BON MARDION WILLIAM FRA SENIOR MEN - DNS